Class 3 The World Around Us — Lesson Plans
| Concept | Curricular Goals / Competencies | Learning Outcomes | Pedagogical Strategies | Integration | Assessment | Resources | Skills / Values | Extension |
|---|---|---|---|---|---|---|---|---|
| Observing Rain and Its Forms | CG 2, CG 7 | Observe rainfall and describe effects. | Field observation, drawing. | Art, Language | Checklist | Notebook, chart | Curiosity | Rain diary |
| Journey of Rainwater | CG 7, CG 6 | Trace what happens to rainwater. | Experiment, discussion | Science, Geography | Concept map | Soil, sand, bowls | Critical thinking | Groundwater awareness |
| Sources and Storage of Water | CG 7, CG 6 | Identify different water sources. | Storytelling, visit | Social Studies | Quiz | Pictures, videos | Collaboration | Community awareness |
| Water Use and Conservation | CG 6, CG 4, CG 5 | List uses of water and avoid wastage. | Brainstorming, role play | Moral Ed. | Group work | Charts, cards | Empathy | “Every Drop Counts” |
| Traditional & Modern Vessels | CG 12, CG 6 | Compare old and new vessels. | Exhibit, interview | Art, History | Reflection | Clay, brass, steel | Creativity | Reuse traditional |
| Sharing Water | CG 4, CG 5, CG 6 | Share water & care for beings. | Birdbath, discussion | Science, Moral Ed. | Checklist | Bowl, chart | Compassion | Provide water to animals |
Suggested Activities
- Rain Observation Journal
- Mini Experiment on Absorption
- Water Source Visit
- Vessel Exhibition
- “Save Every Drop” Role Play
| Concept | Curricular Goals / Competencies | Learning Outcomes | Pedagogical Strategies | Integration | Assessment | Resources | Skills / Values | Extension |
|---|---|---|---|---|---|---|---|---|
| Understanding Food Variety | CG 7, CG 9 | Identify food types. | Group discussion | Art, Language | Worksheet | Pictures | Observation | Family meal discussion |
| Healthy & Balanced Diet | CG 6, CG 4 | Explain balanced diet. | Storytelling, role play | Science | Matching groups | Charts | Health awareness | Follow balanced diet |
| Food in Seasons | CG 7, CG 6 | Identify seasonal foods. | Sorting, chart making | Geography | Observation | Pictures | Analysis | Eat local foods |
| Food Sources | CG 7, CG 6 | Classify plant/animal food. | Sorting, Venn diagram | Science | Quiz | Flashcards | Classification | Recognize food sources |
| Cultural Food Diversity | CG 12, CG 5 | Recognize food diversity. | Map activity | Social Studies | Worksheet | Pictures | Respect diversity | Try regional dishes |
| Reducing Waste | CG 4, CG 5, CG 6 | Reduce food waste. | Pledge, discussion | Moral Ed. | Observation | Posters | Empathy | Share meals |
Suggested Activities
- Food Drawing & Naming
- Balanced Plate Chart
- Seasonal Food Collage
- Regional Food Fair
- Anti-Food Waste Pledge
| Concept | Curricular Goals | Learning Outcomes | Strategies | Integration | Assessment | Resources | Skills | Extension |
|---|---|---|---|---|---|---|---|---|
| Cleanliness & Hygiene | CG1, CG4 | Importance of hygiene. | Picture observation | Science | Checklist | Charts | Responsibility | Follow hygiene |
| Oral Hygiene | CG1, CG12 | Learn brushing habits. | Storytelling | Moral Ed. | Oral Q&A | Brush model | Cultural respect | Practice brushing |
| Exercise & Fitness | CG1, CG3 | Understand importance. | Outdoor games | PE | Observation | Sports tools | Teamwork | Play daily |
| Healthy Eating | CG7, CG4 | Know balanced food. | Sorting, drawing | Science | Quiz | Flashcards | Decision making | Healthy meals |
| Safety & Play | CG1, CG5 | Safe playing habits. | Role play | Social Studies | Evaluation | Charts | Awareness | Apply rules |
| Rest & Sleep | CG3, CG4 | Importance of rest. | Story, routine chart | Language | Checklist | Planner | Self-awareness | Sleep routine |
Suggested Activities
- Hygiene Chart
- Story Discussion
- Exercise Fun
- Healthy Plate Drawing
- Safety Sorting
| Concept | Curricular Goals | Outcomes | Strategies | Integration | Assessment | Resources | Skills | Extension |
|---|---|---|---|---|---|---|---|---|
| Identifying Materials | CG7, CG2 | Identify materials. | Observation walk | Science | Chart | Objects | Observation | Group household items |
| Transparency | CG7, CG3 | Differentiate materials. | Light experiment | Science | Sheet | Glass, paper | Reasoning | Identify at home |
| Natural/Artificial | CG7, CG6 | Classify things. | Picture sorting | Geography | Worksheet | Charts | Awareness | List nearby things |
| Properties | CG7, CG2 | Compare textures. | Touch-feel activity | Language | Discussion | Objects | Critical thinking | Home observation |
| Solids, Liquids, Gases | CG7, CG1 | Classify materials. | Demonstration | Science | Quiz | Bottles | Reasoning | Daily life examples |
| 3Rs | CG6, CG5 | Manage waste. | Role play | Art | Activity | Waste items | Creativity | Reuse materials |
- Material Hunt
- Light Experiment
- Texture Test
- State Sorting
- Eco Craft
| Concept | Curricular Goals | Outcomes | Strategies | Integration | Assessment | Resources | Skills | Extension |
|---|---|---|---|---|---|---|---|---|
| Pottery | CG2, CG12 | Understand clay work. | Storytelling | Art | Feedback | Clay | Creativity | Visit potter |
| Making Clay | CG3, CG7 | Make clay at home. | Demonstration | Science | Oral Q&A | Soil, bowl | Observation | Eco-friendly craft |
| Patterns in Nature | CG12, CG7 | Observe natural patterns. | Drawing | Art | Portfolio | Sheets | Creativity | Nature drawing |
| Brick Making | CG7, CG6 | Describe process. | Video demo | Social Studies | Worksheet | Clay molds | Respect for labor | Local materials |
| Types of Houses | CG7, CG6 | Identify houses. | Comparison | Geography | Chart | Flashcards | Observation | Local study |
| Safety at Work | CG1, CG4 | Recognize safety. | Role play | Moral Ed. | Checklist | Posters | Awareness | Safety chart |
- Visit Potter
- Clay Prep
- Pattern Drawing
- Mini Brick Workshop
- Safety Skit
| Concept | Curricular Goals | Outcomes | Strategies | Integration | Assessment | Resources | Skills | Extension |
|---|---|---|---|---|---|---|---|---|
| Understanding Waste | CG7, CG6 | Identify waste creation. | Brainstorming | Science | Q&A | Pictures | Observation | Reduce waste |
| 3Rs | CG6, CG5 | Apply 3Rs. | Poster making | Art | Evaluation | Waste items | Creativity | Recycling craft |
| Clean Surroundings | CG1, CG4 | Value cleanliness. | Clean-up drive | PE | Checklist | Brooms | Empathy | Community drive |
| Zero Waste Villages | CG7, CG6 | Learn examples. | Storytelling | Social Studies | Writing | Videos | Awareness | Adopt ideas |
| Waste Segregation | CG7, CG3 | Sort waste types. | Demonstration | Science | Worksheet | Bins | Decision making | Practice at home |
| Our Role | CG5, CG4 | Promote Swachh Bharat. | Slogan writing | Civics | Competition | Posters | Leadership | Join awareness |
- Waste Hunt
- 3R Craft
- Clean Class Campaign
- Segregation Game
- Slogan Poster
0 Comments